近日有不法分子冒充利用HTFX品牌進行詐騙,在此鄭重提醒我司的官方網為www.htfx.com,www.htfx.co,www.htfx.ltd,如有任何疑問請與我們聯系。
近日有不法分子冒充利用HTFX品牌進行詐騙,在此鄭重提醒我司的官方網為www.htfx.com,www.htfx.co,www.htfx.ltd,如有任何疑問請與我們聯系。
Forex Trading
HTFX offers you online trading of various global currency pairs, enjoying ultra-low spreads and rapid order execution.
Advantages of Trading Forex at HTFX
Trade Over 30 Low Spread Currency Pairs
Up to over 30 currency pairs, including all major pairs, cross currency pairs, and minor pairs.
24/5 Continuous Trading
Traders can test and execute trading plans 24/5, suitable for both long and short-term investors.
Highly Competitive Spreads
Enjoy extremely low spreads in the industry, trading in the forex market at the lowest possible cost.
Lightning-Fast Order Execution
Trading orders executed in milliseconds with no re-quotes.
Currency Pair Information Offered by HTFX
Product Code | Minimum Spread | Average Spread | Point Value | Minimum Price Fluctuation | Contract Value |
---|---|---|---|---|---|
AUDCAD AUDCAD | 0.9 | 1 | 1 CAD | 0.00001 | 100,000 AUD |
AUDCHF AUDCHF | 0.7 | 0.8 | 1 CHF | 0.00001 | 100,000 AUD |
AUDJPY AUDJPY | 0.6 | 0.8 | 100 JPY | 0.001 | 100,000 AUD |
AUDNZD AUDNZD | 0.8 | 1 | 1 NZD | 0.00001 | 100,000 AUD |
AUDUSD AUDUSD | 0.4 | 0.5 | 1 USD | 0.00001 | 100,000 AUD |
CADCHF CADCHF | 0.7 | 0.9 | 1 CHF | 0.00001 | 100,000 CAD |
CADJPY CADJPY | 0.6 | 0.8 | 100 JPY | 0.001 | 100,000 CAD |
CHFJPY CHFJPY | 0.8 | 0.9 | 100 JPY | 0.001 | 100,000 CHF |
EURAUD EURAUD | 0.7 | 0.8 | 1 AUD | 0.00001 | 100,000 EUR |
EURCAD EURCAD | 0.8 | 1 | 1 CAD | 0.00001 | 100,000 EUR |
EURCHF EURCHF | 0.8 | 0.9 | 1 CHF | 0.00001 | 100,000 EUR |
EURGBP EURGBP | 0.9 | 1 | 1 GBP | 0.00001 | 100,000 EUR |
EURJPY EURJPY | 0.4 | 0.5 | 100 JPY | 0.001 | 100,000 EUR |
EURNOK EURNOK | 45 | 54 | 1 NOK | 0.00001 | 100,000 EUR |
EURNZD EURNZD | 1.5 | 1.8 | 1 NZD | 0.00001 | 100,000 EUR |
EURUSD EURUSD | 0 | 0.2 | 1 USD | 0.00001 | 100,000 EUR |
GBPAUD GBPAUD | 1.3 | 1.5 | 1 AUD | 0.00001 | 100,000 GBP |
GBPCAD GBPCAD | 1.3 | 1.5 | 1 CAD | 0.00001 | 100,000 GBP |
GBPCHF GBPCHF | 1.3 | 1.5 | 1 CHF | 0.00001 | 100,000 GBP |
GBPJPY GBPJPY | 1.3 | 1.5 | 100 JPY | 0.001 | 100,000 GBP |
GBPNZD GBPNZD | 1.8 | 2 | 1 NZD | 0.00001 | 100,000 GBP |
GBPUSD GBPUSD | 0 | 0.5 | 1 USD | 0.00001 | 100,000 GBP |
NZDCHF NZDCHF | 0.7 | 0.9 | 1 CHF | 0.00001 | 100,000 NZD |
NZDCAD NZDCAD | 0.9 | 1.1 | 1 CAD | 0.00001 | 100,000 NZD |
NZDJPY NZDJPY | 0.8 | 0.9 | 100 JPY | 0.001 | 100,000 NZD |
NZDUSD NZDUSD | 0.4 | 0.6 | 1 USD | 0.00001 | 100,000 NZD |
USDCAD USDCAD | 0.4 | 0.5 | 1 CAD | 0.00001 | 100,000 USD |
USDCHF USDCHF | 0.4 | 0.5 | 1 CHF | 0.00001 | 100,000 USD |
USDJPY USDJPY | 0.3 | 0.4 | 100 JPY | 0.001 | 100,000 USD |
USDMXN USDMXN | 17 | 23 | 1 MXN | 0.00001 | 100,000 USD |
USDNOK USDNOK | 31 | 35 | 1 NOK | 0.00001 | 100,000 USD |
Product Code | Minimum Spread | Average Spread | Point Value | Minimum Price Fluctuation | Contract Value |
---|---|---|---|---|---|
AUDCAD AUDCAD | 2.3 | 2.4 | 1 CAD | 0.00001 | 100,000 AUD |
AUDCHF AUDCHF | 2.1 | 2.2 | 1 CHF | 0.00001 | 100,000 AUD |
AUDJPY AUDJPY | 2 | 2.2 | 100 JPY | 0.001 | 100,000 AUD |
AUDNZD AUDNZD | 2.2 | 2.4 | 1 NZD | 0.00001 | 100,000 AUD |
AUDUSD AUDUSD | 1.8 | 1.9 | 1 USD | 0.00001 | 100,000 AUD |
CADCHF CADCHF | 2.1 | 2.3 | 1 CHF | 0.00001 | 100,000 CAD |
CADJPY CADJPY | 2 | 2.2 | 100 JPY | 0.001 | 100,000 CAD |
CHFJPY CHFJPY | 2.2 | 2.3 | 100 JPY | 0.001 | 100,000 CHF |
EURAUD EURAUD | 2.1 | 2.2 | 1 AUD | 0.00001 | 100,000 EUR |
EURCAD EURCAD | 2.2 | 2.4 | 1 CAD | 0.00001 | 100,000 EUR |
EURCHF EURCHF | 2.2 | 2.3 | 1 CHF | 0.00001 | 100,000 EUR |
EURGBP EURGBP | 2.3 | 2.4 | 1 GBP | 0.00001 | 100,000 EUR |
EURJPY EURJPY | 1.8 | 1.9 | 100 JPY | 0.001 | 100,000 EUR |
EURNOK EURNOK | 46.4 | 55.4 | 1 NOK | 0.00001 | 100,000 EUR |
EURNZD EURNZD | 2.9 | 3.2 | 1 NZD | 0.00001 | 100,000 EUR |
EURUSD EURUSD | 1.4 | 1.6 | 1 USD | 0.00001 | 100,000 EUR |
GBPAUD GBPAUD | 1.7 | 1.9 | 1 AUD | 0.00001 | 100,000 GBP |
GBPCAD GBPCAD | 2.7 | 2.9 | 1 CAD | 0.00001 | 100,000 GBP |
GBPCHF GBPCHF | 2.7 | 2.9 | 1 CHF | 0.00001 | 100,000 GBP |
GBPJPY GBPJPY | 2.7 | 2.9 | 100 JPY | 0.001 | 100,000 GBP |
GBPNZD GBPNZD | 3.2 | 3.4 | 1 NZD | 0.00001 | 100,000 GBP |
GBPUSD GBPUSD | 1.4 | 1.9 | 1 USD | 0.00001 | 100,000 GBP |
NZDCHF NZDCHF | 2.1 | 2.3 | 1 CHF | 0.00001 | 100,000 NZD |
NZDCAD NZDCAD | 2.3 | 2.5 | 1 CAD | 0.00001 | 100,000 NZD |
NZDJPY NZDJPY | 2.2 | 2.3 | 100 JPY | 0.001 | 100,000 NZD |
NZDUSD NZDUSD | 1.8 | 2 | 1 USD | 0.00001 | 100,000 NZD |
USDCAD USDCAD | 1.8 | 1.9 | 1 CAD | 0.00001 | 100,000 USD |
USDCHF USDCHF | 1.8 | 1.9 | 1 CHF | 0.00001 | 100,000 USD |
USDJPY USDJPY | 1.7 | 1.8 | 100 JPY | 0.001 | 100,000 USD |
USDMXN USDMXN | 18.4 | 24.4 | 1 MXN | 0.00001 | 100,000 USD |
USDNOK USDNOK | 32.4 | 36.4 | 1 NOK | 0.00001 | 100,000 USD |
Product Code | Minimum Spread | Average Spread | Point Value | Minimum Price Fluctuation | Contract Value |
---|---|---|---|---|---|
AUDCAD AUDCAD | 2.3 | 2.4 | 1 CAD | 0.00001 | 100,000 AUD |
AUDCHF AUDCHF | 2.1 | 2.2 | 1 CHF | 0.00001 | 100,000 AUD |
AUDJPY AUDJPY | 2 | 2.2 | 100 JPY | 0.001 | 100,000 AUD |
AUDNZD AUDNZD | 2.2 | 2.4 | 1 NZD | 0.00001 | 100,000 AUD |
AUDUSD AUDUSD | 1.8 | 1.9 | 1 USD | 0.00001 | 100,000 AUD |
CADCHF CADCHF | 2.1 | 2.3 | 1 CHF | 0.00001 | 100,000 CAD |
CADJPY CADJPY | 2 | 2.2 | 100 JPY | 0.001 | 100,000 CAD |
CHFJPY CHFJPY | 2.2 | 2.3 | 100 JPY | 0.001 | 100,000 CHF |
EURAUD EURAUD | 2.1 | 2.2 | 1 AUD | 0.00001 | 100,000 EUR |
EURCAD EURCAD | 2.2 | 2.4 | 1 CAD | 0.00001 | 100,000 EUR |
EURCHF EURCHF | 2.2 | 2.3 | 1 CHF | 0.00001 | 100,000 EUR |
EURGBP EURGBP | 2.3 | 2.4 | 1 GBP | 0.00001 | 100,000 EUR |
EURJPY EURJPY | 1.8 | 1.9 | 100 JPY | 0.001 | 100,000 EUR |
EURNZD EURNZD | 2.9 | 3.2 | 1 NZD | 0.00001 | 100,000 EUR |
EURUSD EURUSD | 1.4 | 1.6 | 1 USD | 0.00001 | 100,000 EUR |
GBPAUD GBPAUD | 1.7 | 1.9 | 1 AUD | 0.00001 | 100,000 GBP |
GBPCAD GBPCAD | 2.7 | 2.9 | 1 CAD | 0.00001 | 100,000 GBP |
GBPCHF GBPCHF | 2.7 | 2.9 | 1 CHF | 0.00001 | 100,000 GBP |
GBPJPY GBPJPY | 2.7 | 2.9 | 100 JPY | 0.001 | 100,000 GBP |
GBPNZD GBPNZD | 3.2 | 3.4 | 1 NZD | 0.00001 | 100,000 GBP |
GBPUSD GBPUSD | 1.4 | 1.9 | 1 USD | 0.00001 | 100,000 GBP |
NZDCHF NZDCHF | 2.1 | 2.3 | 1 CHF | 0.00001 | 100,000 NZD |
NZDCAD NZDCAD | 2.3 | 2.5 | 1 CAD | 0.00001 | 100,000 NZD |
NZDJPY NZDJPY | 2.2 | 2.3 | 100 JPY | 0.001 | 100,000 NZD |
NZDUSD NZDUSD | 1.8 | 2 | 1 USD | 0.00001 | 100,000 NZD |
USDCAD USDCAD | 1.8 | 1.9 | 1 CAD | 0.00001 | 100,000 USD |
USDCHF USDCHF | 1.8 | 1.9 | 1 CHF | 0.00001 | 100,000 USD |
USDJPY USDJPY | 1.7 | 1.8 | 100 JPY | 0.001 | 100,000 USD |
About Forex Trading
Forex Trading at HTFX
Start trading in 3 easy steps
Open your account
Fill out the Live Trading Account Registration form and complete the identity verification and we will create your account immediately.
Funding your account
Deposit funds using local payment channels, bank transfers and start trading.
Start trading
Choose to trade on your computer, Android, iOS or through the Webtrader
FAQ
The settlement date for most forex products is two business days. Positions held overnight on Wednesday will settle on the following Monday, thus requiring payment of three days of overnight interest (Friday, Saturday, and Sunday).
The overnight interest will be updated according to changes in central bank rates and currency pair exchange rates.
Our average execution speed is approximately 0.1 seconds.
Trading hours for currency pairs (GMT+0) are as follows:
Daylight Saving Time (March to November)
Sunday: 21:00 ~ 24:00
Monday: 00:00 ~ 24:00
Tuesday: 00:00 ~ 24:00
Wednesday: 00:00 ~ 24:00
Thursday: 00:00 ~ 24:00
Friday: 00:00 ~ 21:00
Standard Time (November to March)
Sunday: 22:00 ~ 24:00
Monday: 00:00 ~ 24:00
Tuesday: 00:00 ~ 24:00
Wednesday: 00:00 ~ 24:00
Thursday: 00:00 ~ 24:00
Friday: 00:00 ~ 22:00
You can also check the product specifications in the trading system to see the trading hours for this product.
We offer floating spreads for all account types:
Standard accounts provide spreads starting from 1.5 pips, with no commission.
ECN accounts have spreads starting from 0.0 pips, with a commission of $7 per lot.
Currently, we do not provide quote data because MT4 cannot store all quotes, making the quote data inaccurate. The server has an option to store tick quote data, but we do not use it because it cannot store 100% of the quotes. Additionally, unfiltered quotes can significantly slow down the server due to the large amount of data.
Choose a Trusted Broker for Trading
Over 300 employees worldwide, more than 1,000 products, top-tier liquidity
Account Type
Conditions
Platform
Risk Warning: Forex and Contracts for Difference (CFDs) trading carry a high level of risk and may not be suitable for all investors. Leverage can cause additional risks and losses. Before deciding to trade Forex, carefully consider your investment objectives, experience level, and risk tolerance; you may lose some or all of your initial investment. Invest only according to your risk capacity. Familiarize yourself with the risks associated with Forex trading, and if you have any questions, seek advice from an independent financial or tax advisor.
© 2024 HTFX