Dengan ini kami informasikan bahwa terdapat oknum yang tidak berwenang menggunakan nama HTFX untuk melakukan aktivitas penipuan. Pastikan Anda mengakses HTFX melalui domain situs resmi berikut:www.htfx.com, www.htfx.co, www.htfx.ltd.Jika Anda memiliki pertanyaan atau permintaan, jangan ragu untuk menghubungi tim dukungan pelanggan kami melalui saluran resmi atau email ke support@htfx.com.
Dengan ini kami informasikan bahwa terdapat oknum yang tidak berwenang menggunakan nama HTFX untuk melakukan aktivitas penipuan. Pastikan Anda mengakses HTFX melalui domain situs resmi berikut:www.htfx.com, www.htfx.co, www.htfx.ltd.Jika Anda memiliki pertanyaan atau permintaan, jangan ragu untuk menghubungi tim dukungan pelanggan kami melalui saluran resmi atau email ke support@htfx.com.
Perdagangan CFD Saham
Manfaatkan kondisi perdagangan pasar terkemuka dan pilihan produk CFD saham kami yang luas, dan mulailah merasakan lingkungan perdagangan yang luar biasa di HTFX sekarang.
Keuntungan Perdagangan Saham di HTFX
Banyaknya Varietas Saham
Dapatkan peluang perdagangan yang luar biasa dengan berbagai saham global populer, termasuk Tesla, Volkswagen, dan Twitter, melalui eksekusi cepat dan spread rendah yang stabil.
Perdagangan Long dan Short
Perdagangan long dan short tanpa batas, mengambil peluang pasar sesuai keinginan.
Eksekusi Order Super Cepat
Order perdagangan dieksekusi dalam milidetik tanpa requote.
Sumber Analisis Pasar Gratis
Alat perdagangan gratis seperti analisis pasar harian dan seminar pendidikan offline dapat membantu Anda menganalisis kondisi pasar dengan lebih baik.
Informasi Saham yang Disediakan oleh HTFX
Kode Produk | Spread Minimum | Spread Rata-rata | Nilai Poin | Fluktuasi Harga Minimum | Nilai Kontrak |
---|---|---|---|---|---|
Adobe Adobe | 20 | 20 | 1 USD | 0.01 | 100 |
eBay eBay Inc | 2 | 2 | 1 USD | 0.01 | 100 |
Zoom Zoom Video Communication | 2 | 2 | 1 USD | 0.01 | 100 |
ZOM Zomedica Corp | 2 | 2 | 1 USD | 0.01 | 100 |
XPEV Xpeng Inc | 2 | 2 | 1 USD | 0.01 | 100 |
WellsFargo Wells Fargo | 2 | 2 | 1 USD | 0.01 | 100 |
Walmart Walmart | 3 | 3 | 1 USD | 0.01 | 100 |
Volkswagen Volkswagen | 5 | 5 | 1 USD | 0.01 | 100 |
Visa Visa | 5 | 5 | 1 USD | 0.01 | 100 |
Vertex Vertex Pharmaceuticals | 8 | 8 | 1 USD | 0.01 | 100 |
Verizon Verizon | 2 | 2 | 1 USD | 0.01 | 100 |
UnitedAir United Airlines | 2 | 2 | 1 USD | 0.01 | 100 |
UnHealth United Health Group | 17 | 17 | 1 USD | 0.01 | 100 |
UPS United Parcel Service | 5 | 5 | 1 USD | 0.01 | 100 |
UBER UBER | 2 | 2 | 1 USD | 0.01 | 100 |
Twitter Twitter Inc | 1 | 1 | 1 USD | 0.01 | 100 |
TMoblie T-Mobile | 1 USD | 0.01 | 100 | ||
Travelers Travelers | 5 | 5 | 1 USD | 0.01 | 100 |
Total Total | 4 | 4 | 1 USD | 0.01 | 100 |
Tesla Tesla Motora Inc | 3 | 3 | 1 USD | 0.01 | 100 |
TTD The Trade Desk | 7 | 7 | 1 USD | 0.01 | 100 |
TSM Taiwan Semiconductor | 2 | 2 | 1 USD | 0.01 | 100 |
TGT Traget Corp | 7 | 7 | 1 USD | 0.01 | 100 |
TEVA Teva Pharmaceutical Inds | 2 | 2 | 1 USD | 0.01 | 100 |
TEF TELEFONICA | 4 | 4 | 1 USD | 0.01 | 100 |
Starbucks Starbucks Corp | 2 | 2 | 1 USD | 0.01 | 100 |
Square Square Inc | 3 | 3 | 1 USD | 0.01 | 100 |
Spotify Spotify | 15 | 15 | 1 USD | 0.01 | 100 |
Sony Sony Corp | 3 | 3 | 1 USD | 0.01 | 100 |
Siemens Siemens | 8 | 8 | 1 USD | 0.01 | 100 |
SOGN Societe Generale | 5 | 5 | 1 USD | 0.01 | 100 |
SHOP Shopify Inc. | 2 | 2 | 1 USD | 0.01 | 100 |
SAN Banco Santander | 4 | 4 | 1 USD | 0.01 | 100 |
ROKU Roku Inc. | 3 | 3 | 1 USD | 0.01 | 100 |
ROK Rockwell Automation | 10 | 10 | 1 USD | 0.01 | 100 |
Qualcomm Qualcomm | 5 | 5 | 1 USD | 0.01 | 100 |
Pfizer Pfizer | 2 | 2 | 1 USD | 0.01 | 100 |
Pepsi Pepsi | 3 | 3 | 1 USD | 0.01 | 100 |
Paypal Paypal | 2 | 2 | 1 USD | 0.01 | 100 |
PINS Pinterest Inc | 2 | 2 | 1 USD | 0.01 | 100 |
PG Procter Gamb | 2 | 2 | 1 USD | 0.01 | 100 |
PDD PIN DUODUO | 11 | 11 | 1 USD | 0.01 | 100 |
Oracle Oracle | 6 | 6 | 1 USD | 0.01 | 100 |
Nikola Nikola | 2 | 2 | 1 USD | 0.01 | 100 |
Netflix Netflix | 36 | 36 | 1 USD | 0.01 | 100 |
NVIDIA NVIDIA Corp | 22 | 22 | 1 USD | 0.01 | 100 |
NIO NIO Inc | 2 | 2 | 1 USD | 0.01 | 100 |
NIKE NIKE | 3 | 3 | 1 USD | 0.01 | 100 |
NEE Nextera Energy | 2 | 2 | 1 USD | 0.01 | 100 |
Moderna Moderna | 13 | 13 | 1 USD | 0.01 | 100 |
Microsoft Microsoft Inc | 6 | 6 | 1 USD | 0.01 | 100 |
McDonalds McDonalds | 9 | 9 | 1 USD | 0.01 | 100 |
Mastercard Mastercard CI A | 9 | 9 | 1 USD | 0.01 | 100 |
MarvelTech Marvell Technology Group Ltd | 3 | 3 | 1 USD | 0.01 | 100 |
Marriott Marriott International Inc | 5 | 5 | 1 USD | 0.01 | 100 |
MAP MAPFRE | 4 | 4 | 1 USD | 0.01 | 100 |
M Macy’s Inc | 2 | 2 | 1 USD | 0.01 | 100 |
LYFT Lyft Inc | 2 | 2 | 1 USD | 0.01 | 100 |
LVMH L.V.M.H | 24 | 24 | 1 USD | 0.01 | 100 |
LMT Lockheed Martin Corp | 12 | 12 | 1 USD | 0.01 | 100 |
LI LI Auto | 2 | 2 | 1 USD | 0.01 | 100 |
LHAG Lithium Amercias Corp | 4 | 4 | 1 USD | 0.01 | 100 |
LAC Lithium Amercias Corp | 2 | 2 | 1 USD | 0.01 | 100 |
Kimberly Kimberly-Clark Corp | 4 | 4 | 1 USD | 0.01 | 100 |
Johnson Johnson & Johnson | 5 | 5 | 1 USD | 0.01 | 100 |
JPMorgan JP Morgan Chase Co | 2 | 2 | 1 USD | 0.01 | 100 |
JD JD.com Inc | 2 | 2 | 1 USD | 0.01 | 100 |
Intel Intel | 2 | 2 | 1 USD | 0.01 | 100 |
ILMN Illumina | 11 | 11 | 1 USD | 0.01 | 100 |
IBM IBM INC | 5 | 5 | 1 USD | 0.01 | 100 |
IBE IBERDROLA | 4 | 4 | 1 USD | 0.01 | 100 |
HP HP Inc | 2 | 2 | 1 USD | 0.01 | 100 |
HOOD Robinhood Markets | 2 | 2 | 1 USD | 0.01 | 100 |
HOG Harley-Dividson Inc | 3 | 3 | 1 USD | 0.01 | 100 |
HLT Hilton Worldwide | 10 | 10 | 1 USD | 0.01 | 100 |
HD Home Depot Inc | 7 | 7 | 1 USD | 0.01 | 100 |
Goldmans Goldman Sachs Group Inc | 17 | 17 | 1 USD | 0.01 | 100 |
GM Gerenal Motors | 2 | 2 | 1 USD | 0.01 | 100 |
Fox Fox Corp | 2 | 2 | 1 USD | 0.01 | 100 |
Ford Ford Motor | 2 | 2 | 1 USD | 0.01 | 100 |
Ferrari Ferrari | 24 | 24 | 1 USD | 0.01 | 100 |
Fedex Fedex | 5 | 5 | 1 USD | 0.01 | 100 |
Facebook Facebook Inc | 4 | 4 | 1 USD | 0.01 | 100 |
FSLR First Solar Inc. | 13 | 13 | 1 USD | 0.01 | 100 |
FL Foot Locker Inc. | 2 | 2 | 1 USD | 0.01 | 100 |
FISV Fiserv Inc, | 5 | 5 | 1 USD | 0.01 | 100 |
Exxon Exxon Mobile Co | 2 | 2 | 1 USD | 0.01 | 100 |
EXPE Expedia Group Lnc | 6 | 6 | 1 USD | 0.01 | 100 |
Dropbox Dropbox | 2 | 2 | 1 USD | 0.01 | 100 |
Docusign Docusign Inc | 4 | 4 | 1 USD | 0.01 | 100 |
Disney Walt Disney Co | 6 | 6 | 1 USD | 0.01 | 100 |
Delta Delta Airlines Inc | 2 | 2 | 1 USD | 0.01 | 100 |
Daimler Daimler AG | 4 | 4 | 1 USD | 0.01 | 100 |
DPWGn Deutsche Post | 4 | 4 | 1 USD | 0.01 | 100 |
DDOG Data Dog | 8 | 8 | 1 USD | 0.01 | 100 |
DBKGn Deutsche Bank | 4 | 4 | 1 USD | 0.01 | 100 |
DANO Danone | 4 | 4 | 1 USD | 0.01 | 100 |
Coca-Cola Coca-Cola Co | 2 | 2 | 1 USD | 0.01 | 100 |
Clorox Clorox | 13 | 13 | 1 USD | 0.01 | 100 |
Citigroup Citigroup Inc | 2 | 2 | 1 USD | 0.01 | 100 |
Cisco Cisco System | 2 | 2 | 1 USD | 0.01 | 100 |
Chevron Chevron | 3 | 3 | 1 USD | 0.01 | 100 |
Cemex Cemex | 2 | 2 | 1 USD | 0.01 | 100 |
Carnival Carnival Cruises Corp | 2 | 2 | 1 USD | 0.01 | 100 |
CVS CVS Health Corp | 2 | 2 | 1 USD | 0.01 | 100 |
CME CME Group | 6 | 6 | 1 USD | 0.01 | 100 |
CBKG Commerzbank AG | 4 | 4 | 1 USD | 0.01 | 100 |
CAT Caterpillar | 5 | 5 | 1 USD | 0.01 | 100 |
Broadcom Broadcom | 43 | 43 | 1 USD | 0.01 | 100 |
Booking Booking Holdings Inc | 233 | 233 | 1 USD | 0.01 | 100 |
Boeing Boeing Co | 16 | 16 | 1 USD | 0.01 | 100 |
Biogen Biogen | 16 | 16 | 1 USD | 0.01 | 100 |
BioNtech BioNtech | 10 | 10 | 1 USD | 0.01 | 100 |
Bershire.H Bershire Hathaway Inc | 10 | 10 | 1 USD | 0.01 | 100 |
Bayer Bayer AG | 5 | 5 | 1 USD | 0.01 | 100 |
BNPP BNP Paribas | 16 | 16 | 1 USD | 0.01 | 100 |
BMWG Bay Mot Werke (BMW) | 26 | 26 | 1 USD | 0.01 | 100 |
BIDU Baidu | 16 | 16 | 1 USD | 0.01 | 100 |
BBY Best Buy Inc | 4 | 4 | 1 USD | 0.01 | 100 |
BAC Bank of America | 2 | 2 | 1 USD | 0.01 | 100 |
Apple Apple Inc | 3 | 3 | 1 USD | 0.01 | 100 |
AmericanAir American Airline | 2 | 2 | 1 USD | 0.01 | 100 |
Amazon Amazon.com Inc | 3 | 3 | 1 USD | 0.01 | 100 |
Alphabet Alphabet Inc | 2 | 2 | 1 USD | 0.01 | 100 |
Allstate Allstate | 8 | 8 | 1 USD | 0.01 | 100 |
Allianz Alianz AG | 9 | 9 | 1 USD | 0.01 | 100 |
Alibaba Alibaba Group Holding Ltd | 2 | 2 | 1 USD | 0.01 | 100 |
Adidas Adidas | 7 | 7 | 1 USD | 0.01 | 100 |
AT&T AT&T | 2 | 2 | 1 USD | 0.01 | 100 |
AON AON | 22 | 22 | 1 USD | 0.01 | 100 |
AMGN Amgen | 13 | 13 | 1 USD | 0.01 | 100 |
AMD Advanced Micro Devices Inc | 3 | 3 | 1 USD | 0.01 | 100 |
ALB Albemarle Corp | 10 | 10 | 1 USD | 0.01 | 100 |
AIRF Air France | 4 | 4 | 1 USD | 0.01 | 100 |
AIG American International Group | 2 | 2 | 1 USD | 0.01 | 100 |
AE American Express | 4 | 4 | 1 USD | 0.01 | 100 |
SNAP Snap Inc. | 2 | 2 | 1 USD | 0.01 | 100 |
TGT Target Corp | 1 USD | 0.01 | 100 | ||
SNOW Snowflake Inc | 9 | 9 | 1 USD | 0.01 | 100 |
TSM Taiwan Semiconductor | 1 USD | 0.01 | 100 | ||
TTD The Trade Desk | 1 USD | 0.01 | 100 | ||
XPEV Xpeng Inc | 1 USD | 0.01 | 100 | ||
ZOM Zomedica Corp | 1 USD | 0.01 | 100 | ||
3M 3M | 1 USD | 0.01 | 100 |
Kode Produk | Spread Minimum | Spread Rata-rata | Nilai Poin | Fluktuasi Harga Minimum | Nilai Kontrak |
---|---|---|---|---|---|
Adobe Adobe | 34 | 34 | 1 USD | 0.01 | 100 |
eBay eBay Inc | 18 | 18 | 1 USD | 0.01 | 100 |
Zoom Zoom Video Communication | 19 | 19 | 1 USD | 0.01 | 100 |
ZOM Zomedica Corp | 16 | 16 | 1 USD | 0.01 | 100 |
XPEV Xpeng Inc | 16 | 16 | 1 USD | 0.01 | 100 |
WellsFargo Wells Fargo | 16 | 16 | 1 USD | 0.01 | 100 |
Walmart Walmart | 19 | 19 | 1 USD | 0.01 | 100 |
Volkswagen Volkswagen | 21 | 21 | 1 USD | 0.01 | 100 |
Visa Visa | 22 | 22 | 1 USD | 0.01 | 100 |
Vertex Vertex Pharmaceuticals | 44 | 44 | 1 USD | 0.01 | 100 |
Verizon Verizon | 16 | 16 | 1 USD | 0.01 | 100 |
UnitedAir United Airlines | 16 | 16 | 1 USD | 0.01 | 100 |
UnHealth United Health Group | 35 | 35 | 1 USD | 0.01 | 100 |
UPS United Parcel Service | 27 | 27 | 1 USD | 0.01 | 100 |
UBER UBER | 18 | 18 | 1 USD | 0.01 | 100 |
Twitter Twitter Inc | 15 | 15 | 1 USD | 0.01 | 100 |
TMoblie T-Mobile | 1 USD | 0.01 | 100 | ||
Travelers Travelers | 19 | 19 | 1 USD | 0.01 | 100 |
Total Total | 18 | 18 | 1 USD | 0.01 | 100 |
Tesla Tesla Motora Inc | 19 | 19 | 1 USD | 0.01 | 100 |
TTD The Trade Desk | 46 | 46 | 1 USD | 0.01 | 100 |
TSM Taiwan Semiconductor | 16 | 16 | 1 USD | 0.01 | 100 |
TGT Traget Corp | 24 | 24 | 1 USD | 0.01 | 100 |
TEVA Teva Pharmaceutical Inds | 19 | 19 | 1 USD | 0.01 | 100 |
TEF TELEFONICA | 18 | 18 | 1 USD | 0.01 | 100 |
Starbucks Starbucks Corp | 17 | 17 | 1 USD | 0.01 | 100 |
Square Square Inc | 18 | 18 | 1 USD | 0.01 | 100 |
Spotify Spotify | 18 | 18 | 1 USD | 0.01 | 100 |
Sony Sony Corp | 18 | 18 | 1 USD | 0.01 | 100 |
Siemens Siemens | 21 | 21 | 1 USD | 0.01 | 100 |
SOGN Societe Generale | 18 | 18 | 1 USD | 0.01 | 100 |
SNOW Snowflake Inc | 24 | 24 | 1 USD | 0.01 | 100 |
SNAP Snap Inc. | 16 | 16 | 1 USD | 0.01 | 100 |
SAN Banco Santander | 18 | 18 | 1 USD | 0.01 | 100 |
ROKU Roku Inc. | 22 | 22 | 1 USD | 0.01 | 100 |
ROK Rockwell Automation | 38 | 38 | 1 USD | 0.01 | 100 |
Qualcomm Qualcomm | 19 | 19 | 1 USD | 0.01 | 100 |
Pfizer Pfizer | 18 | 18 | 1 USD | 0.01 | 100 |
Pepsi Pepsi | 17 | 17 | 1 USD | 0.01 | 100 |
Paypal Paypal | 16 | 16 | 1 USD | 0.01 | 100 |
PINS Pinterest Inc | 16 | 16 | 1 USD | 0.01 | 100 |
PG Procter Gamb | 20 | 20 | 1 USD | 0.01 | 100 |
PDD PIN DUODUO | 31 | 31 | 1 USD | 0.01 | 100 |
Oracle Oracle | 18 | 18 | 1 USD | 0.01 | 100 |
Nikola Nikola | 16 | 16 | 1 USD | 0.01 | 100 |
Netflix Netflix | 28 | 28 | 1 USD | 0.01 | 100 |
NVIDIA NVIDIA Corp | 55 | 55 | 1 USD | 0.01 | 100 |
NIO NIO Inc | 16 | 16 | 1 USD | 0.01 | 100 |
NIKE NIKE | 17 | 17 | 1 USD | 0.01 | 100 |
NEE Nextera Energy | 16 | 16 | 1 USD | 0.01 | 100 |
Moderna Moderna | 23 | 23 | 1 USD | 0.01 | 100 |
Microsoft Microsoft Inc | 20 | 20 | 1 USD | 0.01 | 100 |
McDonalds McDonalds | 21 | 21 | 1 USD | 0.01 | 100 |
Mastercard Mastercard CI A | 42 | 42 | 1 USD | 0.01 | 100 |
MarvelTech Marvell Technology Group Ltd | 18 | 18 | 1 USD | 0.01 | 100 |
Marriott Marriott International Inc | 24 | 24 | 1 USD | 0.01 | 100 |
MAP MAPFRE | 18 | 18 | 1 USD | 0.01 | 100 |
M Macy’s Inc | 17 | 17 | 1 USD | 0.01 | 100 |
LYFT Lyft Inc | 16 | 16 | 1 USD | 0.01 | 100 |
LVMH L.V.M.H | 27 | 27 | 1 USD | 0.01 | 100 |
LMT Lockheed Martin Corp | 48 | 48 | 1 USD | 0.01 | 100 |
LI LI Auto | 16 | 16 | 1 USD | 0.01 | 100 |
LHAG Lithium Amercias Corp | 18 | 18 | 1 USD | 0.01 | 100 |
LAC Lithium Amercias Corp | 16 | 16 | 1 USD | 0.01 | 100 |
Kimberly Kimberly-Clark Corp | 22 | 22 | 1 USD | 0.01 | 100 |
Johnson Johnson & Johnson | 20 | 20 | 1 USD | 0.01 | 100 |
JPMorgan JP Morgan Chase Co | 18 | 18 | 1 USD | 0.01 | 100 |
JD JD.com Inc | 16 | 16 | 1 USD | 0.01 | 100 |
Intel Intel | 23 | 23 | 1 USD | 0.01 | 100 |
ILMN Illumina | 23 | 23 | 1 USD | 0.01 | 100 |
IBM IBM INC | 18 | 18 | 1 USD | 0.01 | 100 |
IBE IBERDROLA | 19 | 19 | 1 USD | 0.01 | 100 |
HP HP Inc | 19 | 19 | 1 USD | 0.01 | 100 |
HOOD Robinhood Markets | 16 | 16 | 1 USD | 0.01 | 100 |
HOG Harley-Dividson Inc | 23 | 23 | 1 USD | 0.01 | 100 |
HLT Hilton Worldwide | 20 | 20 | 1 USD | 0.01 | 100 |
HD Home Depot Inc | 33 | 33 | 1 USD | 0.01 | 100 |
Goldmans Goldman Sachs Group Inc | 27 | 27 | 1 USD | 0.01 | 100 |
GM Gerenal Motors | 18 | 18 | 1 USD | 0.01 | 100 |
Fox Fox Corp | 16 | 16 | 1 USD | 0.01 | 100 |
Ford Ford Motor | 18 | 18 | 1 USD | 0.01 | 100 |
Ferrari Ferrari | 32 | 32 | 1 USD | 0.01 | 100 |
Fedex Fedex | 25 | 25 | 1 USD | 0.01 | 100 |
Facebook Facebook Inc | 23 | 23 | 1 USD | 0.01 | 100 |
FSLR First Solar Inc. | 277 | 277 | 1 USD | 0.01 | 100 |
FL Foot Locker Inc. | 17 | 17 | 1 USD | 0.01 | 100 |
FISV Fiserv Inc, | 19 | 19 | 1 USD | 0.01 | 100 |
Exxon Exxon Mobile Co | 19 | 19 | 1 USD | 0.01 | 100 |
EXPE Expedia Group Lnc | 23 | 23 | 1 USD | 0.01 | 100 |
Dropbox Dropbox | 16 | 16 | 1 USD | 0.01 | 100 |
Docusign Docusign Inc | 17 | 17 | 1 USD | 0.01 | 100 |
Disney Walt Disney Co | 23 | 23 | 1 USD | 0.01 | 100 |
Delta Delta Airlines Inc | 16 | 16 | 1 USD | 0.01 | 100 |
Daimler Daimler AG | 19 | 19 | 1 USD | 0.01 | 100 |
DPWGn Deutsche Post | 19 | 19 | 1 USD | 0.01 | 100 |
DDOG Data Dog | 19 | 19 | 1 USD | 0.01 | 100 |
DBKGn Deutsche Bank | 18 | 18 | 1 USD | 0.01 | 100 |
DANO Danone | 19 | 19 | 1 USD | 0.01 | 100 |
Coca-Cola Coca-Cola Co | 18 | 18 | 1 USD | 0.01 | 100 |
Clorox Clorox | 22 | 22 | 1 USD | 0.01 | 100 |
Citigroup Citigroup Inc | 18 | 18 | 1 USD | 0.01 | 100 |
Cisco Cisco System | 19 | 19 | 1 USD | 0.01 | 100 |
Chevron Chevron | 18 | 18 | 1 USD | 0.01 | 100 |
Cemex Cemex | 16 | 16 | 1 USD | 0.01 | 100 |
Carnival Carnival Cruises Corp | 16 | 16 | 1 USD | 0.01 | 100 |
CVS CVS Health Corp | 16 | 16 | 1 USD | 0.01 | 100 |
CME CME Group | 22 | 22 | 1 USD | 0.01 | 100 |
CBKG Commerzbank AG | 19 | 19 | 1 USD | 0.01 | 100 |
CAT Caterpillar | 31 | 31 | 1 USD | 0.01 | 100 |
Broadcom Broadcom | 77 | 77 | 1 USD | 0.01 | 100 |
Booking Booking Holdings Inc | 287 | 287 | 1 USD | 0.01 | 100 |
Boeing Boeing Co | 22 | 22 | 1 USD | 0.01 | 100 |
Biogen Biogen | 29 | 29 | 1 USD | 0.01 | 100 |
BioNtech BioNtech | 23 | 23 | 1 USD | 0.01 | 100 |
Bershire.H Bershire Hathaway Inc | 22 | 22 | 1 USD | 0.01 | 100 |
Bayer Bayer AG | 19 | 19 | 1 USD | 0.01 | 100 |
BNPP BNP Paribas | 30 | 30 | 1 USD | 0.01 | 100 |
BMWG Bay Mot Werke (BMW) | 30 | 30 | 1 USD | 0.01 | 100 |
BIDU Baidu | 24 | 24 | 1 USD | 0.01 | 100 |
BBY Best Buy Inc | 16 | 16 | 1 USD | 0.01 | 100 |
BAC Bank of America | 18 | 18 | 1 USD | 0.01 | 100 |
Apple Apple Inc | 19 | 19 | 1 USD | 0.01 | 100 |
AmericanAir American Airline | 16 | 16 | 1 USD | 0.01 | 100 |
Amazon Amazon.com Inc | 20 | 20 | 1 USD | 0.01 | 100 |
Alphabet Alphabet Inc | 21 | 21 | 1 USD | 0.01 | 100 |
Allstate Allstate | 24 | 24 | 1 USD | 0.01 | 100 |
Allianz Alianz AG | 27 | 27 | 1 USD | 0.01 | 100 |
Alibaba Alibaba Group Holding Ltd | 19 | 19 | 1 USD | 0.01 | 100 |
Adidas Adidas | 27 | 27 | 1 USD | 0.01 | 100 |
AT&T AT&T | 18 | 18 | 1 USD | 0.01 | 100 |
AON AON | 24 | 24 | 1 USD | 0.01 | 100 |
AMGN Amgen | 25 | 25 | 1 USD | 0.01 | 100 |
AMD Advanced Micro Devices Inc | 18 | 18 | 1 USD | 0.01 | 100 |
ALB Albemarle Corp | 30 | 30 | 1 USD | 0.01 | 100 |
AIRF Air France | 18 | 18 | 1 USD | 0.01 | 100 |
AIG American International Group | 18 | 18 | 1 USD | 0.01 | 100 |
AE American Express | 20 | 20 | 1 USD | 0.01 | 100 |
SHOP Shopify Inc | 16 | 16 | 1 USD | 0.01 | 100 |
TGT Target Corp | 24 | 24 | 1 USD | 0.01 | 100 |
TSM Taiwan Semiconductor | 17 | 17 | 1 USD | 0.01 | 100 |
TTD The Trade Desk | 20 | 20 | 1 USD | 0.01 | 100 |
XPEV Xpeng Inc | 16 | 16 | 1 USD | 0.01 | 100 |
ZOM Zomedica Corp | 15 | 15 | 1 USD | 0.01 | 100 |
3M 3M | 16 | 16 | 1 USD | 0.01 | 100 |
Bagaimana Cara Perdagangan CFD Saham Melalui HTFX?
Ketika memperdagangkan CFD saham individu, perusahaan terkait mungkin melakukan tindakan korporat, seperti mendistribusikan dividen tunai. Dalam kasus seperti itu, HTFX akan membuat penyesuaian yang sesuai pada akun klien dan melakukan dua tindakan berikut:
- Bagi klien yang memegang posisi long pada CFD saham tunggal, mereka akan menerima jumlah tunai positif yang sesuai dengan pembayaran dividen pada tanggal ex-dividen. Dana akan dikreditkan ke akun trading klien berdasarkan jumlah kontrak yang dipegang dan rasio sekuritas dasar yang membayar dividen.
- Bagi klien yang memegang posisi short pada CFD saham tunggal, mereka akan menerima jumlah tunai yang sesuai dengan pembayaran dividen pada tanggal ex-dividen. Dana akan didebet dari akun trading klien berdasarkan jumlah kontrak yang dipegang dan rasio sekuritas dasar yang membayar dividen.
Mulai berdagang dalam 3 langkah mudah
Buka akun Anda
Isi formulir aplikasi Akun Perdagangan Langsung dan lengkapi verifikasi identitas dan kami akan segera membuat akun Anda.
Pembiayaan akun Anda
Setor dana menggunakan saluran pembayaran lokal, transfer bank dan mulai berdagang.
Permulaan perdagangan
Pilih untuk berdagang di komputer Anda, Android, iOS atau melalui platform berbasis web.
FAQ
Kecepatan eksekusi rata-rata kami adalah sekitar 0,1 detik.
Kami menawarkan spread mengambang untuk semua jenis akun:
Akun standar memberikan spread mulai dari 1,5 pip, tanpa biaya komisi.
Akun ECN memiliki spread mulai dari 0,0 pip, dengan biaya komisi sebesar $7 per lot.
Saat ini, kami tidak menyediakan data kutipan karena MT4 tidak dapat menyimpan semua kutipan, yang menjadikan data kutipan tidak akurat. Server memiliki opsi untuk menyimpan data kutipan tick, tetapi kami tidak menggunakannya karena tidak dapat menyimpan 100% dari kutipan. Selain itu, kutipan yang tidak difilter dapat secara signifikan memperlambat server karena jumlah data yang besar.
Pilih Broker Tepercaya untuk Perdagangan
Lebih dari 300 karyawan di seluruh dunia, lebih dari 1.000 produk, likuiditas kelas atas
Tipe Akun
Platform
Analisis Pasar
Peringatan Risiko: Perdagangan Forex dan Kontrak untuk Perbedaan (CFDs) membawa tingkat risiko yang tinggi dan mungkin tidak cocok untuk semua investor. Leverage dapat menyebabkan risiko dan kerugian tambahan. Sebelum memutuskan untuk memperdagangkan Forex, pertimbangkan dengan cermat tujuan investasi Anda, tingkat pengalaman, dan toleransi risiko Anda; Anda mungkin kehilangan sebagian atau seluruh investasi awal Anda. Investasikan hanya sesuai dengan kapasitas risiko Anda. Kenali risiko yang terkait dengan perdagangan Forex, dan jika Anda memiliki pertanyaan, mintalah nasihat dari penasihat keuangan atau pajak independen.
© 2024 HTFX